Bovine Interferon-induced Gtp-binding Protein Mx2, MX2 ELISA Kit
Cat# E2223Bo-5X96wells
Size : 5X96wells
Brand : Bioassay Technology Laboratory
Product overview

Full product name
Interferon-induced GTP-binding protein Mx2
Code
E2223Bo
Assay type
Sandwich
Size
48T,96T
Sensitivity
15.22ng/L
Detection range
30-9000ng/L
Sample type
Serum, plasma, cell culture supernates
Species
Bovine
Storage
2-8ºC
Assay time
1h 30m
Background
Interferon-induced dynamin-like GTPase with antiviral activity against vesicular stomatitis virus (VSV).
UniProt accession
MASS(Da)
81,452
GeneID
280873
Synonyms
Interferon-induced GTP-binding protein Mx2;MX2;Myxovirus resistance protein 2
Gene names
MX2
Research area
Others
Target protein
MX2
Components

Components | Quantity |
---|---|
Pre-coated ELISA plate | 12 * 8 well strips x1 |
Standard solution | 0.5ml x1 |
Standard diluent | 3ml x1 |
Streptavidin-HRP | 6ml x1 |
Stop solution | 6ml x1 |
Substrate solution A | 6ml x1 |
Substrate solution B | 6ml x1 |
Wash buffer concentrate (25x) | 20ml x1 |
Biotinylated antibody | 1ml x1 |
Protocol data

These standard curves of E2223Bo are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
Concentration | O.D. | Average | Corrected |
4800ng/L | 2.212 | 2.136 | 2.107 |
2.06 | |||
2400ng/L | 1.575 | 1.536 | 1.507 |
1.496 | |||
1200ng/L | 1.148 | 1.085 | 1.056 |
1.021 | |||
600ng/L | 0.736 | 0.745 | 0.716 |
0.754 | |||
300ng/L | 0.486 | 0.442 | 0.414 |
0.398 | |||
0ng/L | 0.028 | 0.029 | 0 |
0.029 |
Precision

We measured random samples of E2223Bo within the same batch/lot to ensure the consistency of the kits' performances.
Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
Intra-Assay | 1 | 18 | 1614.26 | 75.67 | 4.69 |
Intra-Assay | 2 | 18 | 930.8 | 67.3 | 7.23 |
Intra-Assay | 3 | 18 | 272.56 | 22.28 | 8.18 |
Protocols

Customer reviews and Q&As
