General Info
Applications: | ELISA |
Reactivity: | Rat |
Note: | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Sensitivity: | 0.054ng/mL |
Detection Limit: | 0.156-10ng/mL |
Short Description: | This PDGFRa Sandwich ELISA Kit is an in-vitro enzyme-linked immunosorbent assay for the measurement of samples in rat cell culture supernatant, serum and plasma (EDTA, citrate, heparin). |
Storage Instruction: | Store the unopened kit in the fridge at 2-8°C for up to 6 months. Once opened store individual kit contents according to components table provided with the kit. |
Assay Time: | 4.5 hrs |
Information
Gene Symbol: | Pdgfra |
Gene ID: | 25267 |
Uniprot ID: | PGFRA_RAT |
Sample Type: | tissue homogenates, cell lysates or other biological fluids. |
Description
Tissue Specificity | |
Post Translational Modifications | Ubiquitinated, leading to its internalization and degradation. Autophosphorylated on tyrosine residues upon ligand binding. Autophosphorylation occurs in trans, i.e. one subunit of the dimeric receptor phosphorylates tyrosine residues on the other subunit. Phosphorylation at Tyr-730 and Tyr-741 is important for interaction with PIK3R1. Phosphorylation at Tyr-719 and Tyr-753 is important for interaction with PTPN11. Phosphorylation at Tyr-761 is important for interaction with CRK. Phosphorylation at Tyr-571 and Tyr-573 is important for interaction with SRC and SRC family members. Phosphorylation at Tyr-987 and Tyr-1017 is important for interaction with PLCG1. |
Function | Tyrosine-protein kinase that acts as a cell-surface receptor for PDGFA, PDGFB and PDGFC and plays an essential role in the regulation of embryonic development, cell proliferation, survival and chemotaxis. Depending on the context, promotes or inhibits cell proliferation and cell migration. Plays an important role in the differentiation of bone marrow-derived mesenchymal stem cells. Required for normal skeleton development and cephalic closure during embryonic development. Required for normal development of the mucosa lining the gastrointestinal tract, and for recruitment of mesenchymal cells and normal development of intestinal villi. Plays a role in cell migration and chemotaxis in wound healing. Plays a role in platelet activation, secretion of agonists from platelet granules, and in thrombin-induced platelet aggregation. Binding of its cognate ligands - homodimeric PDGFA, homodimeric PDGFB, heterodimers formed by PDGFA and PDGFB or homodimeric PDGFC -leads to the activation of several signaling cascades.the response depends on the nature of the bound ligand and is modulated by the formation of heterodimers between PDGFRA and PDGFRB. Phosphorylates PIK3R1, PLCG1, and PTPN11. Activation of PLCG1 leads to the production of the cellular signaling molecules diacylglycerol and inositol 1,4,5-trisphosphate, mobilization of cytosolic Ca(2+) and the activation of protein kinase C. Phosphorylates PIK3R1, the regulatory subunit of phosphatidylinositol 3-kinase, and thereby mediates activation of the AKT1 signaling pathway. Mediates activation of HRAS and of the MAP kinases MAPK1/ERK2 and/or MAPK3/ERK1. Promotes activation of STAT family members STAT1, STAT3 and STAT5A and/or STAT5B. Receptor signaling is down-regulated by protein phosphatases that dephosphorylate the receptor and its down-stream effectors, and by rapid internalization of the activated receptor. |
Protein Name | Platelet-Derived Growth Factor Receptor AlphaPdgf-R-AlphaPdgfr-AlphaAlpha Platelet-Derived Growth Factor ReceptorAlpha-Type Platelet-Derived Growth Factor ReceptorCd140 Antigen-Like Family Member APlatelet-Derived Growth Factor Alpha ReceptorCd Antigen Cd140a |
Database Links | Reactome: R-RNO-1257604Reactome: -RNO-186763Reactome: -RNO-186797Reactome: -RNO-5673001Reactome: -RNO-6811558 |
Cellular Localisation | Cell MembraneSingle-Pass Type I Membrane ProteinCell ProjectionCiliumGolgi Apparatus |
Alternative ELISA Names | Platelet-Derived Growth Factor Receptor Alpha ELISA kitPdgf-R-Alpha ELISA kitPdgfr-Alpha ELISA kitAlpha Platelet-Derived Growth Factor Receptor ELISA kitAlpha-Type Platelet-Derived Growth Factor Receptor ELISA kitCd140 Antigen-Like Family Member A ELISA kitPlatelet-Derived Growth Factor Alpha Receptor ELISA kitCd Antigen Cd140a ELISA kitPdgfra ELISA kit |
output |
Information sourced from Uniprot.org
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance